天顺平台

APEX Conventional Pumping Units

APEX Conventional Pumping Units

Conventional Pumping Units are a traditional artificial lift process that has existed for more than a century. It is at Apex where the evolution of superior manufacturing has created a pumping unit that encompasses superb reliability, versatility, simplicity of operation and cost efficiency for our customers. APEX proudly offers AC80 up to AC1824 of Conventional Pumping Units with various structural load ratings and stroke lengths. For larger conventional units, please refer to APEX Endurance series.

Features

  • Engineered to meet or exceed API 11E requirements in power transmission and structures
  • Adopted better structural material that beats the competition
  • Quiet, smooth and highly efficient gear train possessing reliable longevity and low maintenance
  • Highly efficient lubrication system ensures proper lubrication to the gears and pinions even at speeds slower than 1 spm
  • Enabled a wider interchangeability for bearing assemblies based on existing market designs
  • Standardized multi-jack bolt fasteners (SR nuts) on crank pins to achieve secure and torque-measurable connection
  • Bolt-oncrank arm design with integral crank pin sleeves for easy installation and maintenance
  • Wedge-lock washers ensure secure torque-stable fastener connections
  • Lifting features added on major components for user-friendly assembly and service
  • Unique built-in Lock-out/Tag-out (LOTO) mechanism on brakes provides extra safety for on-site crews
  • Ability to customize unit according to customer’s special requirements or specifications

APEX CONVENTIONAL PUMPING UNIT MODELS

ModelBASIC PARAMETERS
Rated Polished Rod apacity (lbs)Stroke Length(in.)Rated Torque (in.) Crank Only ECB (lbs)Max ECB (lbs)
AC1824-427-24042700240 200 163 1271824000252233020
AC1824-427-21642700216 187 158 1281824000392533683
AC1280-427-24042700240 200 163 1271280000222832726
AC1280-365-24036500240 200 163 1271280000222832726
AC1280-427-21642700216 187 158 1281280000377733967
AC1280-365-19236500192 166 141 1141280000550929171
AC912-427-19242700192 166 141 114912000487933875
AC912-365-19236500192 166 141 114912000487933875
AC912-427-16842700168 144 122 101912000466531547
AC912-365-16836500168 144 122 101912000466531547
AC640-365-19236500192 166 141 114640000438728090
AC640-365-16836500168 144 122 101640000460427135
AC640-365-14436500144 122 105 87640000630927893
AC456-305-16830500168 145 122 101456000398423684
AC456-305-14430500144 124 105 87456000569824069
AC456-365-12036500120 103 87 71456000783728274
AC320-256-14425600144 124 105 87320000508625193
AC320-305-12030500120 103 86 70320000516922680
AC320-305-10030500100 86 72 58320000606122583
AC228-213-12021300120 103 86 70228000453915747
AC228-213-10021300100 86 72 59228000263312489
AC228-246-862460086 74 61 50228000704822603
AC160-173-10017300100 86 72 59160000226312118
AC160-173-861730086 74 62 51160000293214348
AC114-143-741430074 62 50114000251810540
AC80-119-641190064 50 378000017344417

Related products

天顺平台: